| 6 Oct 2007 | £329 | £448 | £272 | £316 | £316 | £448 |
| 13 Oct 2007 | £398 | £662 | £337 | £383 | £383 | £846 |
| 20 Oct 2007 | £398 | £662 | £337 | £383 | £383 | £846 |
| 27 Oct 2007 | £310 | £419 | £253 | £293 | £293 | £419 |
| 3 Nov 2007 | £310 | £419 | £253 | £293 | £293 | £419 |
| 10 Nov 2007 | £310 | £419 | £253 | £293 | £293 | £419 |
| 17 Nov 2007 | £310 | £419 | £253 | £293 | £293 | £419 |
| 24 Nov 2007 | £310 | £419 | £253 | £293 | £293 | £419 |
| 1 Dec 2007 | £310 | £419 | £253 | £293 | £293 | £419 |
| 8 Dec 2007 | £310 | £419 | £253 | £293 | £293 | £419 |
| 15 Dec 2007 | £310 | £419 | £253 | £293 | £293 | £419 |
| 22 Dec 2007 | £626 | £860 | £532 | £612 | £612 | £1,027 |
| 29 Dec 2007 | £626 | £860 | £532 | £612 | £612 | £1,027 |
| 5 Jan 2008 | £334 | £428 | £268 | £315 | £315 | £428 |
| 12 Jan 2008 | £334 | £428 | £268 | £315 | £315 | £428 |
| 19 Jan 2008 | £334 | £428 | £268 | £315 | £315 | £428 |
| 26 Jan 2008 | £334 | £428 | £268 | £315 | £315 | £428 |
| 2 Feb 2008 | £334 | £428 | £268 | £315 | £315 | £428 |
| 9 Feb 2008 | £334 | £428 | £268 | £315 | £315 | £428 |
| 16 Feb 2008 | £334 | £428 | £268 | £315 | £315 | £428 |
| 23 Feb 2008 | £334 | £428 | £268 | £315 | £315 | £428 |
| 1 Mar 2008 | £334 | £428 | £268 | £315 | £315 | £428 |
| 8 Mar 2008 | £334 | £428 | £268 | £315 | £315 | £428 |
| 15 Mar 2008 | £448 | £690 | £364 | £420 | £420 | £796 |
| 22 Mar 2008 | £448 | £690 | £364 | £420 | £420 | £796 |
| 29 Mar 2008 | £448 | £690 | £364 | £420 | £420 | £796 |
| 5 Apr 2008 | £448 | £690 | £364 | £420 | £420 | £796 |
| 12 Apr 2006 | £448 | £690 | £364 | £420 | £420 | £796 |
| 19 Apr 2008 | £402 | £576 | £338 | £382 | £382 | £576 |
| 26 Apr 2008 | £402 | £576 | £338 | £382 | £382 | £576 |
| 3 May 2008 | £402 | £576 | £338 | £382 | £382 | £576 |
| 10 May 2008 | £402 | £576 | £338 | £382 | £382 | £576 |
| 17 May 2008 | £402 | £576 | £338 | £382 | £382 | £576 |
| 24 May 2008 | £613 | £829 | £520 | £585 | £585 | £1,026 |
| 31 May 2008 | £493 | £680 | £423 | £480 | £480 | £680 |
| 7 Jun 2008 | £493 | £680 | £423 | £480 | £480 | £680 |
| 14 Jun 2008 | £493 | £680 | £423 | £480 | £480 | £680 |
| 21 Jun 2008 | £493 | £680 | £423 | £480 | £480 | £680 |
| 28 Jun 2008 | £576 | £794 | £484 | £559 | £559 | £932 |
| 5 Jul 2008 | £576 | £794 | £484 | £559 | £559 | £932 |
| 12 Jul 2008 | £576 | £794 | £484 | £559 | £559 | £932 |
| 19 Jul 2008 | £721 | £1,022 | £613 | £695 | £695 | £1,211 |
| 26 Jul 2008 | £721 | £1,022 | £613 | £695 | £695 | £1,211 |
| 2 Aug 2008 | £721 | £1,022 | £613 | £695 | £695 | £1,211 |
| 9 Aug 2008 | £721 | £1,022 | £613 | £695 | £695 | £1,211 |
| 16 Aug 2008 | £721 | >£1,022 | £613 | £695 | £695 | £1,211 |
| 23 Aug 2008 | £721 | £1,022 | £613 | £695 | £695 | £1,211 |
| 30 Aug 2008 | £477 | £639 | £397 | £461 | £461 | £639 |
| 6 Sep 2008 | £477 | £639 | £397 | £461 | £461 | £639 |
| 13 Sep 2008 | £477 | £639 | £397 | £461 | £461 | £639 |
| 20 Sep 2008 | £407 | £576 | £347 | £391 | £391 | £576 |
| 27 Sep 2008 | £407 | £576 | £347 | £391 | £391 | £576 |
| 4 Oct 2008 | £407 | £576 | £347 | £391 | £391 | £576 |
| 11 Oct 2008 | £407 | £576 | £347 | £391 | £391 | £576 |
| 18 Oct 2008 | £442 | £676 | £371 | £423 | £423 | £846 |
| 25 Oct 2008 | £442 | £676 | £371 | £423 | £423 | £846 |
| 1 Nov 2008 | £342 | £442 | £288 | £329 | £329 | £442 |
| 8 Nov 2008 | £342 | £442 | £288 | £329 | £329 | £442 |
| 15 Nov 2008 | £342 | £442 | £288 | £329 | £329 | £442 |
| 22 Nov 2008 | £342 | £442 | £288 | £329 | £329 | £442 |
| 29 Nov 2008 | £342 | £442 | £288 | £329 | £329 | £442 |
| 6 Dec 2008 | £342 | £442 | £288 | £329 | £329 | £442 |
| 13 Dec 2008 | £342 | £442 | £288 | £329 | £329 | £442 |
| 20 Dec 2008 | £648 | £882 | £545 | £621 | £621 | £1,054 |
| 27 Dec 2008 | £648 | £882 | £545 | £621 | £621 | £1,054 |
Correct to 1 May 2008